ENGLISH | नेपाली RSS | Advanced Search | Archive | About Us | Advertise | Feedback | Contact
 
'जनसत्ता’सम्बन्धी निर्णय फिर्ता हुनेवाईसीएललाई बाँड्न कम्तीमा डेढ अर्ब चाहिनेकानुनविपरीत नागरिकता दिन परिपत्र'लडाकुबाट उठाएको रकम वाईसीएललाई’
Sparse rainfall, snow affect lifeWar-era land deals: Maoists assure opposition parties of a ‘compromise’New academic session knocksNewsdigest
डिआइजीको कर्तुत खुल्दै दूतावासमा सेवाग्राहीको चापराज्य पुनर्संरचनाको किचलो
जोकोभिच र अजरेन्का च्याम्पियनयुवतीहरू पुस्तक होइन, भात खान्छन्परिवार नियोजनको साधन बन्दैछ गर्भपतन
जाग्यो आशाजाला पशुपतिको आम्दानी ढुकुटीमा ?प्रतीक्षा पेट्रोलियम रहस्योद्घाटनको
एकलाई दुख्दा अर्काको चित्कार निस्कन्छः रिमाल दम्पतीजाडोमा घरपालुवाको स्याहारअन्तर्राष्ट्रिय सौन्दर्य प्रतियोगितामा नेपालको यात्राकभर गर्ल आयुषा कार्की
  • HOME
  • NATIONAL
  • WORLD
  • SPORTS
  • BUSINESS
  • PHOTO GALLERY
  • MULTIMEDIA
  • MODEL WATCH
Personalize Reset Homepage
Get "Just WHAT you want @ just WHERE you want & just HOW you want!"
» Default eKantipur homepage

Select your language preference; so you'll be taken to the language page that you have chosen when you type ekantipur.com

» Theme

HOW about some colors??? Now get your eKantipur with the colors of your choice. Explore the theme gallery below to get just HOW you want it!

» Categories

Be the one to choose just WHAT you want in your eKantipur homepage. Please check only those categories below whose news you'd like to receive. However, as we go on adding new categories we'll keep you updated!

Left column:
Right column:

... and finally, use the Drag n Drop feature below (start dragging by holding on to the category box head except the Top-Stories and Photo Feature) to place just WHERE you want it!

If you'd like to add any themes/colors or have any other comments/suggestion regarding personalization feature please write to us at online@kantipur.com.np with "About Personlization" in the subject.

Learn more » | FAQ » | Known Issues »
Are you sure you want to reset all your personalized settings?
Headlines : DAO prohibits smoking in govt offices  |  Poultry ban in Sunsari  |  Winter clearance sales are on  |  Bad weather leads to flight cancellations  |  In search of JV partner, NIC talks to 3 banks  |   Feb 09, 2012
Stock Exchange as of 2012-02-08

S.No Traded Companies No. of Transactions Max Price Min Price Closing Price Total Share Amount Previous Closing Difference
1.   Agricultural Development Bank Ltd 7 110 109 110 386 42300 110 0
2.   Arun Valley Hydropower Development Company Limited 6 296 294 294 469 138060 299 -5
3.   Alpine Development Bank Limited 30 95 94 95 340 32150 95 0
4.   Araniko Development Bank Limited 33 74 71 74 1030 73970 73 1
5.   Bank of Asia Nepal Limited 19 160 152 157 723 113325 156 1
6.   Bank of Kathmandu 12 414 409 410 3634 1498884 409 1
7.   Bishwa Bikas Bank Limited 18 105 104 104 590 61880 105 -1
8.   Chhimek Laghubitta Bikas Bank Limited 1 326 326 326 158 51508 320 6
9.   Clean Energy Development Bank Limited 1 131 131 131 10 1310 133 -2
10.   Central Finance Co. Ltd. 2 264 259 259 827 214243 269 -10
11.   Chilime Hydro power Co. 17 600 597 597 1530 916520 600 -3
12.   Country Development Bank Ltd. 3 302 291 291 60 17780 317 -26
13.   Citizens Bank International Limited 22 171 167 169 1143 193604 170 -1
14.   Diyalo Bikas Bank Ltd. 17 82 81 81 280 22730 81 0
15.   DCBL Bank Ltd. 1 128 128 128 200 25600 130 -2
16.   Everest Bank Ltd 2 696 696 696 210 146160 683 13
17.   Garima Bikas Bank Limited 10 119 117 117 1230 144570 117 0
18.   General Finance Ltd. 3 466 448 448 978 442680 475 -27
19.   Guras Life Insurance Co. Ltd. 84 90 88 88 2510 223060 89 -1
20.   Gaurishankar Development Bank Ltd. 5 91 91 91 50 4550 90 1
21.   Hama Merchant & Finance Ltd. 13 298 274 274 860 244280 304 -30
22.   H & B Development Bank Ltd. 16 104 101 104 7121 721328 102 2
23.   Himalayan Finance Limited (Bittiya Sanstha) 31 56 49 56 650 33079 53 3
24.   Imperial Financial Inst. Ltd. 9 121 121 121 243 29403 119 2
25.   Jyoti Bikas Bank Limited 79 83 78 81 3090 249020 81 0
26.   Kaski Finance Limited 2 116 116 116 60 6960 115 1
27.   Kumari Bank Ltd 6 192 186 190 745 140362 184 6
28.   KIST Bank Limited 4 114 112 112 1350 152500 114 -2
29.   Kamana Bikas Bank Limited 1 96 96 96 20 1920 95 1
30.   Laxmi Bank Limited 3 235 234 235 230 54040 230 5
31.   Lumbini Finance Ltd. 2 125 123 123 90 11160 127 -4
32.   Lumbini General Insurance 45 95 95 95 700 66500 94 1
33.   Life Insurance Co. Nepal 2 525 521 521 280 146680 525 -4
34.   Lumbini Bank Ltd. 3 151 148 148 401 59600 149 -1
35.   Mahakali Bikas Bank Limited 2 98 98 98 20 1960 99 -1
36.   Miteri Development Bank Limited 8 100 98 98 250 24660 99 -1
37.   Malika Bikash Bank Limited 1 115 115 115 84 9660 116 -1
38.   Manakamana Development Bank Limited 30 67 65 65 990 65210 68 -3
39.   Muktinath Bikas Bank Ltd. 80 165 162 162 2320 377060 161 1
40.   Nabil Bank Ltd. 3 841 830 841 187 156112 830 11
41.   Nepal Bangladesh Bank Ltd. 5 112 111 112 1460 162260 112 0
42.   NDEP Development Bank Limited 29 82 80 81 2013 162840 79 2
43.   Nava Durga Finance Co.Ltd. 9 103 99 99 12758 1275053 118 -19
44.   Nepal Express Finance Limited 25 106 106 106 575 60950 107 -1
45.   Nepal Finance Ltd. 1 132 132 132 71 9372 134 -2
46.   Nilgiri Bikas Bank Limited 1 127 127 127 20 2540 125 2
47.   National Hydro Power Co. 4 46 45 45 1860 84218 46 -1
48.   Nepal Investment Bank Ltd. 10 375 363 371 1700 627690 370 1
49.   Nepal Industrial And Co.Bank 6 379 375 379 897 337083 380 -1
50.   Nepal Life Insurance Co. Ltd. 1 640 640 640 15 9600 640 0
51.   NMB Bank Ltd. 1 152 152 152 120 18240 150 2
52.   Nepal Doorsanchar Company Limited 6 436 431 434 2770 1201770 433 1
53.   Pathibhara Bikas Bank Limited 2 77 77 77 20 1540 77 0
54.   Prime Commercial Bank Limited 22 184 174 180 1467 263313 180 0
55.   Public Development Bank Limited 46 67 65 65 650 43050 66 -1
56.   Pokhara Finance Ltd. 1 170 170 170 3120 530400 173 -3
57.   Prime Life Insurance Company Limited 23 168 164 167 1040 172390 164 3
58.   Professional Bikas Bank Limited 23 76 74 74 610 45260 76 -2
59.   Prabhu Finance Company Limited 3 130 130 130 398 51740 128 2
60.   Progressive Finance Limited Promoter Share 2 102 102 102 8920 909840 100 2
61.   Rara Bikas Bank Limited 2 256 251 251 60 15210 269 -18
62.   Reliable Finance Limited 3 144 140 140 196 27680 146 -6
63.   Nepal SBI Bank Limited 1 401 401 401 28000 11228000 422 -21
64.   Siddhartha Bank Limited 8 206 202 203 1794 364497 205 -2
65.   Standard Chartered Bank Ltd. 2 1345 1340 1345 200 268500 1345 0
66.   Siddhartha Development Bank Limited 2 78 78 78 460 35880 79 -1
67.   Sewa Bikas Bank Limited 13 107 105 106 427 44889 107 -1
68.   Siddhartha Insurance Limited 4 104 104 104 140 14560 104 0
69.   Subha Laxmi Finance Co. Ltd. 39 91 90 90 1600 144200 91 -1
70.   Surya Life Insurance Company Limited 30 116 110 111 1000 111480 108 3
71.   Sagarmatha Merchant Banking And Finance Limited 2 120 119 119 43 5133 118 1
72.   Sunrise Bank Limited 9 127 124 124 490 61005 124 0
73.   Subhechha Bikas Bank Limited 1 115 115 115 46 5290 113 2
74.   Swabalamwan Bikash Bank 52 244 224 230 3581 815656 238 -8
75.   Tinau Development Bank Limited 39 100 99 100 410 40840 99 1
76.   Udhyam Bikas Bank Limited 32 78 75 78 570 44040 74 4
77.   Unique Finance Limited 45 103 100 103 1070 108620 100 3
78.   Uniliver Nepal Ltd. 9 6144 5669 5669 150 899850 6269 -600
79.   Valley Finance Limtied 11 100 98 98 200 19900 99 -1
80.   Western Development Bank Limited 15 92 91 92 264 24204 91 1
81.   Zenith Finance Limited 2 97 97 97 20 1940 98 -1
Total Traded Amount Rs.: 27166901
Total Traded Shares: 117254
Total Transactions: 1174
epaper image
marathon dishnetwork Travel de society Travel USA Zen Travels Radio Kantipur Money to Nepal tickets2nepal Naya Tube
twitter image

» For all you tweety fans out there!

archive image

» Allows you to find only those news from any date you choose!

advanced search image

» Search any news/ articles by author/ category/ date/ keyword

nepali calendar image

» Nepali Calendar with date converter

Abin

‘Anyone finding this thing and reporting to the address given below will be rewarded handsomely!’

  • HOME
  • NATIONAL
  • WORLD
  • SPORTS
  • BUSINESS
  • PHOTO GALLERY
  • MODEL WATCH
© Copyright 2000-2012 Kantipur Publications Pvt. Ltd. All Rights Reserved. Powered by Yómarí