| The Exchange Rates are fixed by Nepal Rastra Bank as of | ||
| [2013-05-22] | ||
| Currency | Buying | Selling |
|---|---|---|
| US Dollar (1.00) | 87.87 | 88.47 |
| Euro (1.00) | 113.11 | 113.88 |
| Pound Sterling (1.00) | 133.34 | 134.25 |
![]() |
||
| Below is provided the details of Bullion per 10 gram as of | ||
| [2013-05-24] | ||
| Rs /10 gm | *Differ | |
|---|---|---|
| Hallmark Gold | 43,725.00 | 645.00 |
| Worked Gold | 43,510.00 | 645.00 |
| Silver | 746.00 | 4.50 |
| Below is provided the summary of Stock Eschange as of | |
| [2013-05-21] | |
| Total Traded Amount Rs. | 70,515,324.00 |
| Total Traded Share Rs. | 384,962.00 |
| Total Transactions Rs. | 1,111.00 |
![]() |
|
She’s an actress....Had approached for acting lessons...they took her in their party!